- 8.080
USD/MOP0.00%
- 8.943
EUR/MOP+0.12%
- 1.209
CNY/MOP+0.25%
- 0.0506
JPY/MOP+0.06%
- 10.70
GBP/MOP+0.10%
- 9.684
CHF/MOP+0.15%
- 5.668
CAD/MOP+0.05%
- 5.503
AUD/MOP+0.15%
- 4.482
NZD/MOP+0.16%
- 0.8066
SEK/MOP+0.34%
- 0.8452
NOK/MOP+0.29%
- 2.029
PLN/MOP+0.07%
- 0.0975
RUB/MOP0.00%
- 0.1606
TRY/MOP+0.11%
- 0.0859
INR/MOP+0.05%
- 0.0061
KRW/MOP+0.01%
- 6.282
SGD/MOP+0.03%
- 1.030
HKD/MOP+0.00%
- 1.440
BRL/MOP-0.12%
- 0.4339
MXN/MOP-0.38%
- 0.4828
ZAR/MOP+0.12%
- 2.200
AED/MOP0.00%
| USD | EUR | CNY | JPY | GBP | CHF | CAD | AUD |
| USD | · | 0.9035 | 6.685 | 159.80 | 0.7551 | 0.8344 | 1.426 | 1.468 |
|---|
| EUR | 1.107 | · | 7.399 | 176.86 | 0.8358 | 0.9235 | 1.578 | 1.625 |
|---|
| CNY | 0.1496 | 0.1352 | · | 23.90 | 0.1130 | 0.1248 | 0.2133 | 0.2196 |
|---|
| JPY | 0.0063 | 0.0057 | 0.0418 | · | 0.0047 | 0.0052 | 0.0089 | 0.0092 |
|---|
| GBP | 1.324 | 1.196 | 8.853 | 211.61 | · | 1.105 | 1.888 | 1.944 |
|---|
| CHF | 1.199 | 1.083 | 8.012 | 191.52 | 0.9051 | · | 1.709 | 1.760 |
|---|
| CAD | 0.7014 | 0.6337 | 4.689 | 112.09 | 0.5297 | 0.5853 | · | 1.030 |
|---|
| AUD | 0.6811 | 0.6153 | 4.553 | 108.83 | 0.5143 | 0.5683 | 0.9709 | · |
|---|
31 388
MOP/oz · XAU
3 885 USD
396.20
MOP/oz · XAG
49.03 USD
12 051
MOP/oz · XPT
1 491 USD
8 127
MOP/oz · XPD
1 006 USD
2026-11-13